Rogue River Trip Dates & Prices
June 2009
| Date | Days | Adult* | Youth* | Notes | |
| Wed | June 3 - 6 | 4 | $845 | $745 | Sold Out |
| Wed | June 10 - 13 | 4 | $845 | $745 | |
| Tues | June 16 - 19 | 4 | $845 | $745 | Sold Out |
| Wed | June 17 - 19 | 3 | $895 | $845 | Lodge Trip |
| Sun | June 21 - 23 | 3 | $745 | $675 | 5 spots left! |
| Wed | June 24 - 27 | 4 | $845 | $745 | |
| Sat | June 27 - 30 | 4 | $845 | $745 |
July 2009
| Date | Days | Adult* | Youth* | Notes | |
| Wed | July 1 - 4 | 4 | $545 | $545 | Rogue Recess - Sold Out |
| Tues | July 7 - 10 | 4 | $845 | $745 | 2 spots left! |
| Wed | July 8 - 11 | 4 | $765 | $645 | Family Trip - Sold Out |
| Wed | July 15 - 19 | 5 | $945 | $795 | Sold Out |
| Sat | July 18 - 21 | 4 | $845 | $745 | |
| Tues | July 21 - 24 | 4 | $845 | $745 | |
| Wed | July 22 - 25 | 4 | $765 | $645 | Family Trip |
| Sat | July 25 - 28 | 4 | $845 | $745 | 4 spots left! |
| Tues | July 28 - 31 | 4 | $845 | $745 | |
| Wed | July 29 - Aug 1 | 4 | $765 | $645 | Family Trip - Sold Out |
August 2009
| Date | Days | Adult* | Youth* | Notes | |
| Sat | August 1 - 4 | 4 | $845 | $745 | |
| Tues | August 4 - 7 | 4 | $845 | $745 | |
| Wed | August 5 - 8 | 4 | $845 | $745 | |
| Sat | August 8 - 11 | 4 | $845 | $745 | 4 spots left! |
| Tues | August 11 - 14 | 4 | $845 | $745 | 4 spots left! |
| Wed | August 12 - 15 | 4 | $765 | $645 | Family Trip - 2 spots left! |
| Wed | August 19 - 23 | 5 | $995 | $845 | 5-Day Yoga Trip |
| Sat | August 22 - 25 | 4 | $845 | $745 | Sold Out |
| Tues | August 25 - 28 | 4 | $845 | $745 |
September 2009
| Date | Days | Adult* | Youth* | Notes | |
| Thur | September 3 - 6 | 4 | $845 | $745 | |
| Wed | September 9 - 12 | 4 | $845 | $745 | |
| Sun | September 13 - 16 | 4 | $845 | $745 | |
| Mon | September 14 - 16 | 3 | $745 | $675 | |
| Thur | September 17 - 20 | 4 | $845 | $745 | Sold Out |
| Tues | September 22 - 25 | 4 | $845 | $745 |
* plus $10 per person USFS Recreation Fee.
