Rogue River Trip Dates & Prices
Please contact us if you are interested in a 5-day trip as we have flexibility to lengthen open dates upon request.
June 2010
| Date | Days | Adult* | Youth* | Notes | |
| Tues | June 1 - 4 | 4 | $865 | $765 | |
| Wed | June 2 - 5 | 4 | $865 | $765 | |
| Tues | June 8 - 11 | 4 | $865 | $765 | |
| Wed | June 9 - 11 | 3 | $915 | $865 | Lodge Trip |
| Tues | June 15 - 18 | 4 | $1000 | $900 | Camp/Lodge Trip |
| Wed | June 16 - 19 | 4 | $865 | $765 | |
| Tues | June 22 - 25 | 4 | $865 | $765 | |
| Wed | June 23 - 26 | 4 | $865 | $565 | Kid Deal! |
| Sat | June 26 - 29 | 4 | $865 | $765 | |
| Tues | June 29 - July 2 | 4 | $865 | $765 | |
| Wed | June 30 - July 3 | 4 | $865 | $765 |
July 2010
| Date | Days | Adult* | Youth* | Notes | |
| Tues | July 6 - 9 | 4 | $865 | $765 | |
| Wed | July 7 - 10 | 4 | $865 | $565 | Kid Deal! |
| Tues | July 13 - 16 | 4 | $865 | $765 | |
| Wed | July 14 - 17 | 4 | $995 | $995 | Bluegrass Trip - Almost Full! |
| Sat | July 17 - 20 | 4 | $895 | $895 | Yoga with Susan Fox |
| Tues | July 20 - 23 | 4 | $865 | $765 | |
| Wed | July 21 - 24 | 4 | $865 | $765 | Sold Out |
| Sat | July 24 - 27 | 4 | $865 | $765 | |
| Tues | July 27 - 30 | 4 | $865 | $765 | |
| Wed | July 28 - 31 | 4 | $865 | $765 | |
| Sat | July 31 - Aug 3 | 4 | $865 | $765 |
August 2010
| Date | Days | Adult* | Youth* | Notes | |
| Tues | August 3 - 6 | 4 | $865 | $765 | |
| Wed | August 4 - 7 | 4 | $865 | $565 | Kid Deal! |
| Sat | August 7 - 10 | 4 | $865 | $765 | |
| Tues | August 10 - 13 | 4 | $865 | $765 | |
| Wed | August 11 - 14 | 4 | $865 | $765 | |
| Tues | August 17 - 20 | 4 | $865 | $765 | |
| Wed | August 18 - 21 | 4 | $865 | $765 | |
| Sat | August 21 - 24 | 4 | $865 | $765 | |
| Tues | Aug. 31 - Sept. 3 | 4 | $865 | $765 |
September 2010
| Date | Days | Adult* | Youth* | Notes | |
| Fri | September 3 - 6 | 4 | $865 | $765 | |
| Thur | September 9 - 12 | 4 | $865 | $765 | |
| Thur | September 16 - 19 | 4 | $865 | $765 | |
| Fri | September 17 - 20 | 4 | $865 | $765 |
* plus $10 per person USFS & BLM Recreation Fee.
