Middle Fork Trip Dates & Prices

Prices include flights from Stanley to the river, when required

June 2010

  Date Days Adult* Youth* Notes
Sat May 29 - June 1 4 $995 $995 Early Season
Thur June 3 - 10 8 $1895 $1895 Salmon Supreme
Mon June 7 - 11 5 $1395 $1395 Early Season
Sat June 12 - 16 5 $1395 $1395 Early Season
Wed June 16 - 20 5 $1695 $1695 Premium
Mon June 21 - 26 6 $1895 $1745 Premium - Almost Full!
Fri June 25 - 30 6 $1995 $1845 DeRiemer Kayak Trip
Tue June 29 - July 4 6 $1895 $1745 Sold Out

July 2010

  Date Days Adult* Youth* Notes
Sat July 3 - 8 6 $1995 $1845 DeRiemer Kayak Trip
Wed July 7 - 12 6 $1895 $1745 Premium
Sun July 11 - 16 6 $1895 $1745 Premium
Thur July 15 - 20 6 $1895 $1745 Premium
Mon July 19 - 24 6 $1895 $1745 Premium
Fri July 23 - 28 6 $1895 $1745 Premium
Tue July 27 - Aug 1 6 $1895 $1345 Kid Deal! - Almost Full
Sat July 31 - Aug 5 6 $1895 $1745 Premium

August 2010

  Date Days Adult* Youth* Notes
Wed August 4 - 8 5 $1545 $1395 Halcyon Days of Summer
Sun August 8 - 12 5 $1545 $1395 Halcyon Days of Summer
Thur August 12 - 16 5 $1545 $1395 Halcyon Days of Summer
Mon August 16 - 20 5 $1545 $1395 Halcyon Days of Summer
Fri August 20 - 24 5 $1545 $1395 Halcyon Days of Summer
Tue August 24 - 28 5 $1545 $1395 Halcyon Days of Summer
Mon Aug. 28 - Sept. 1 5 $1545 $1395 Halcyon Days of Summer
Wed Sept. 1 - 4 4 $1195 $1195 Fishing

*plus $4 per person per day USFS Recreation Fee. Trip cost includes flight from Stanley to Indian Creek when necessary.