Middle Fork Dates & Prices

June 2012

  Date Days Adult* Youth* Notes
Tues May 29 - June 2 5 $1495 $1495  
Sun June 3 - 7 5 $1495 $1495  
Thur June 7 - 11 5 $1495 $1495  
Tues June 12 - 16 5 $1495 $1495  
Sat June 16 - 21 6 $1995 $1795  
Thur June 21 - 26 6 $1995 $1795  
Mon June 25 - 30 6 $2095 $1895 DeRiemer Kayak Trip
Fri June 29 - July 4 6 $1995 $1795 4 spots left!

July 2012

  Date Days Adult* Youth* Notes
Tues July 3 - 8 6 $2095 $1895 DeRiemer Kayak Trip - Waitlist
Sat July 7 - 12 6 $1995 $1795 Trip Full
Wed July 11 - 16 6 $2045 $2045 Trip Full
Sun July 15 - 20 6 $1995 $1795 Charter Trip
Thur July 19 - 23 5 $1795 $1595  
Mon July 23 - 28 6 $1995 $1795 Trip Full
Fri July 27 - Aug 1 6 $1995 $1795  
Tues July 31 - Aug 5 6 $1995 $1795  

August 2012

  Date Days Adult* Youth* Notes
Sat August 4 - 9 6 $1995 $1445 Kid Deal
Wed August 8 - 13 6 $1995 $1795  
Sun August 12 - 17 6 $1995 $1795 Charter Trip
Thur August 16 - 21 6 $1995 $1795  
Mon August 20 - 25 6 $1995 $1795  
Fri August 24 - 29 6 $1995 $1795  
Tues Aug 28 - Sept 2 6 $1995 $1795  

September 2012

  Date Days Adult* Youth* Notes
Sat Sept 1 - 6 6 $1995 $1795  

*Recreation Enhancement Act Fee requires an additional collection of $4.00/day/person.

*Trip cost includes flights from Stanley to Indian Creek when necessary.

Our Partners

We are members of America Outdoors and Idaho Outfitters and Guides Association and are recreation partners with the US Forest Service. Our trips are run by permission of: Boise, Nez-Perce, Payette and Salmon/ Challis National Forests.